<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beneath The Surface Of Real Estate Investment</title>
	<atom:link href="http://www.middleclassmillionaires.com/blog/2008/05/13/beneath-the-surface-of-real-estate-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.middleclassmillionaires.com/blog/2008/05/13/beneath-the-surface-of-real-estate-investment/</link>
	<description>Real Estate Investment Education</description>
	<pubDate>Mon, 08 Sep 2008 04:09:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bryce Beattie</title>
		<link>http://www.middleclassmillionaires.com/blog/2008/05/13/beneath-the-surface-of-real-estate-investment/#comment-21328</link>
		<dc:creator>Bryce Beattie</dc:creator>
		<pubDate>Tue, 27 May 2008 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleclassmillionaires.com/blog/?p=124#comment-21328</guid>
		<description>I'd say give them whatever numbers you can find from when the property was last operating, and then prepare something showing how you expect it to perform. Make sure you back up your projections with comparable rents / occupation rates in the area. 

Your goal here is to convince the bank (and yourself) that this is a good idea, so give them whatever they ask for, and then give them more.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say give them whatever numbers you can find from when the property was last operating, and then prepare something showing how you expect it to perform. Make sure you back up your projections with comparable rents / occupation rates in the area. </p>
<p>Your goal here is to convince the bank (and yourself) that this is a good idea, so give them whatever they ask for, and then give them more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kropp</title>
		<link>http://www.middleclassmillionaires.com/blog/2008/05/13/beneath-the-surface-of-real-estate-investment/#comment-21182</link>
		<dc:creator>Fred Kropp</dc:creator>
		<pubDate>Sat, 24 May 2008 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.middleclassmillionaires.com/blog/?p=124#comment-21182</guid>
		<description>I purchased 8 condos in estes park with my partner. We completely went through them new plumbing electrical lots of tile they are very nice.The problem is we have no history on them as far as income they were in need of a remodel. They have been their for a long time same property mgnt. The banks say they need two or three years income history. Do  you have any suggestions . Thank You  Fred Kropp</description>
		<content:encoded><![CDATA[<p>I purchased 8 condos in estes park with my partner. We completely went through them new plumbing electrical lots of tile they are very nice.The problem is we have no history on them as far as income they were in need of a remodel. They have been their for a long time same property mgnt. The banks say they need two or three years income history. Do  you have any suggestions . Thank You  Fred Kropp</p>
]]></content:encoded>
	</item>
</channel>
</rss>
